- A provisional calendar had been released on 11 October 2009, with twelve rounds listed, including a provisional date at Donington Park due to renovation of the circuit. Two months later, a revised calendar was released, with Donington Park losing the rights to hold their race on 10–12 September, after Donington Ventures Leisure Ltd was placed into administration. These dates will now be used for a round at Croft, with a second meeting at Cadwell Park replacing the original Croft date.
2010 Calendar | |||||||
---|---|---|---|---|---|---|---|
Main Season | |||||||
Round | Circuit | Date | Pole Position | Fastest Lap | Winning Rider | Winning Team | |
1 | R1 | ![]() | April 5 | ![]() | ![]() | ![]() | Worx Crescent Suzuki |
R2 | ![]() | ![]() | ![]() | Swan Honda | |||
2 | R1 | ![]() | April 18 | ![]() | ![]() | ![]() | Worx Crescent Suzuki |
R2 | ![]() | ![]() | ![]() | HM Plant Honda | |||
3 | R1 | ![]() | May 3 | ![]() | ![]() | ![]() | Swan Honda |
R2 | ![]() | ![]() | ![]() | Relentless Suzuki by TAS | |||
4 | R1 | ![]() | May 23 | ![]() | ![]() | ![]() | HM Plant Honda |
R2 | ![]() | ![]() | ![]() | HM Plant Honda | |||
5 | R1 | ![]() | June 27 | ![]() | ![]() | ![]() | HM Plant Honda |
R2 | ![]() | ![]() | ![]() | HM Plant Honda | |||
6 | R1 | ![]() | July 4 | ![]() | ![]() | ![]() | Riders Motorcycles.com |
R2 | ![]() | Race Cancelled | |||||
7 | R1 | ![]() | July 17 | ![]() | ![]() | ![]() | HM Plant Honda |
R2 | July 18 | ![]() | ![]() | ![]() | HM Plant Honda | ||
R3 | ![]() | ![]() | ![]() | HM Plant Honda | |||
8 | R1 | ![]() | August 7 | ![]() | ![]() | ![]() | Relentless Suzuki by TAS |
R2 | August 8 | ![]() | ![]() | ![]() | Kawasaki World Superbike | ||
R3 | ![]() | ![]() | ![]() | Kawasaki World Superbike | |||
9 | R1 | ![]() | August 30 | ![]() | ![]() | ![]() | Worx Crescent Suzuki |
R2 | ![]() | ![]() | ![]() | HM Plant Honda | |||
The Showdown | |||||||
10 | R1 | ![]() | September 12 | ![]() | ![]() | ![]() | Worx Crescent Suzuki |
R2 | ![]() | ![]() | ![]() | Relentless Suzuki by TAS | |||
11 | R1 | ![]() | September 26 | ![]() | ![]() | ![]() | Riders Motorcycles.com |
R2 | ![]() | ![]() | ![]() | Swan Honda | |||
12 | R1 | ![]() | October 9 | ![]() | ![]() | ![]() | HM Plant Honda |
R2 | October 10 | ![]() | ![]() | ![]() | HM Plant Honda | ||
R3 | ![]() | ![]() | ![]() | HM Plant Honda |
Notes:
- 1.^ – The second race at Knockhill was cancelled due to bad weather conditions. As a result, the race was run at the next round of the championship at Snetterton, with the second race grid positions standing for the race.
0 comments:
Post a Comment